View Details 6052 Munson Hill Road Munson Hill | FALLS CHURCH $675,000 3 bd 2 ba 912 sqft 0.35 acres On Site 0 Days Ago Courtesy of Pearson Smith Realty, Llc.
View Details 2109 Kings Mill Court Dominion | FALLS CHURCH $765,000 4 bd 3 ba 1 ½ ba 2,516 sqft 0.03 acres On Site 0 Days Ago Courtesy of Samson Properties.
View Details 6804 Montivideo Square Court Montivideo Square | FALLS CHURCH $694,900 3 bd 3 ba 1 ½ ba 1,159 sqft Open House Courtesy of Long & Foster Real Estate, Inc..
View Details 6001 Arlington Boulevard , #915 Woodlake Towers | FALLS CHURCH $495,000 3 bd 3 ba 1,717 sqft On Site 1 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 7314 Lee Highway , #103 Timberlane Village Gdns | FALLS CHURCH $239,999 2 bd 1 ba 908 sqft On Site 2 Days Ago Courtesy of Keller Williams Realty.
View Details 7622 Virginia Avenue Shreve | FALLS CHURCH $924,900 4 bd 3 ba 2,250 sqft 0.45 acres On Site 2 Days Ago Courtesy of Coldwell Banker Realty.
View Details 3518 Pinetree Terrace Lake Barcroft | FALLS CHURCH $700,000 0.3 acres On Site 2 Days Ago Courtesy of Re/Max West End.
View Details 7400 Lee Highway FALLS CHURCH $50,000 0.01 acres On Site 2 Days Ago Courtesy of Re/Max West End.
View Details 6139 Leesburg Pike , #403 Lafayette Park Condominium | FALLS CHURCH $224,998 2 bd 1 ba 856 sqft On Site 2 Days Ago Courtesy of Berkshire Hathaway Homeservices Penfed Realty.
View Details 5501 Seminary Road , 2413S Skyline Square | FALLS CHURCH $230,000 1 bd 1 ba 956 sqft On Site 2 Days Ago Courtesy of Kw Metro Center.