Add this property to your favorites View Details 3709 S George Mason Drive , #810 Skyline House | FALLS CHURCH $350,000 2 bd 2 ba 1,389 sqft On Site 0 Days Ago Courtesy of Century 21 New Millennium.
Add this property to your favorites View Details 6644 Barrett Road Bel Air | FALLS CHURCH $749,999 3 bd 2 ba 1,663 sqft 0.27 acres On Site 0 Days Ago Courtesy of Samson Properties.
Add this property to your favorites View Details 600 Roosevelt Boulevard , #106 Madison Condominium | FALLS CHURCH $199,000 1 bd 1 ba 841 sqft On Site 1 Days Ago Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 3701 S George Mason Drive , 618N Skyline Plaza | FALLS CHURCH $224,800 1 bd 1 ba 752 sqft On Site 1 Days Ago Courtesy of Remax Platinum Realty.
Add this property to your favorites View Details 2908 Kings Chapel Road , #8 Yorktowne Square | FALLS CHURCH $215,000 2 bd 1 ba 934 sqft On Site 1 Days Ago Courtesy of Evergreen Properties.
Add this property to your favorites View Details 7760 New Providence Drive , #1 New Providence Village | FALLS CHURCH $266,000 1 bd 1 ba 756 sqft On Site 1 Days Ago Courtesy of Keller Williams Fairfax Gateway.
Add this property to your favorites View Details 2230 George C Marshall Drive , #516 Renaissance | FALLS CHURCH $289,900 2 bd 1 ba 888 sqft On Site 2 Days Ago Courtesy of Redfin Corporation.
Add this property to your favorites View Details 140 Little Falls Street FALLS CHURCH $4,200,000 0.53 acres On Site 2 Days Ago Courtesy of Anderson Real Estate Associate.
Add this property to your favorites View Details 2034 Greenwich Street Southampton | FALLS CHURCH $1,699,000 7 bd 6 ba 1 ½ ba 5,539 sqft 0.39 acres On Site 2 Days Ago Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 2903 Charing Cross Road , #10 Yorktowne Square | FALLS CHURCH $219,990 2 bd 1 ba 929 sqft On Site 2 Days Ago Courtesy of United Realty, Inc..