View Details 1501 Dwight Avenue Classic Shores | COLONIAL BEACH $288,500 3 bd 1 ba 1,488 sqft 0.23 acres On Site 0 Days Ago Courtesy of Exit Mid-Rivers Realty.
View Details 126 10TH Street Classic Shores | COLONIAL BEACH $235,000 3 bd 2 ba 1,444 sqft 0.11 acres On Site 0 Days Ago Courtesy of Century 21 Battlefield Real Estate, Inc..
View Details 622 Washington Avenue Classic Shores | COLONIAL BEACH $389,000 3 bd 2 ba 1,512 sqft 0.17 acres On Site 2 Days Ago Courtesy of Century 21 Battlefield Real Estate, Inc..
View Details Lot 23 Jackson Street Colonial Beach | COLONIAL BEACH $299,900 3 bd 2 ba 1 ½ ba 1,504 sqft 0.17 acres On Site 2 Days Ago Courtesy of Jon Properties Realty, Llc.
View Details 65 Kintz Street Colonial Beach | COLONIAL BEACH $289,900 3 bd 2 ba 1 ½ ba 1,504 sqft 0.29 acres On Site 2 Days Ago Courtesy of Jon Properties Realty, Llc.
View Details 2004 Beach Avenue Town Of Colonial Beach | COLONIAL BEACH $489,900 2 bd 1 ba 1 ½ ba 1,438 sqft 0.08 acres On Site 3 Days Ago Courtesy of Century 21 Battlefield Real Estate, Inc..
View Details 1601 Mckinney Boulevard None Available | COLONIAL BEACH $239,900 4 bd 2 ba 0.42 acres On Site 3 Days Ago Courtesy of Exp Realty, Llc.
View Details Lot 3 Ebb Tide Drive Ebb Tide Beach | COLONIAL BEACH $274,900 3 bd 2 ba 1,305 sqft 0.25 acres On Site 3 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details Taggart COLONIAL BEACH $127,900 0.16 acres On Site 4 Days Ago Courtesy of Coldwell Banker Elite.
View Details 212 Queens Way Kings Grant Bluffs | MONTROSS $325,000 4 bd 2 ba 0.01 acres On Site 4 Days Ago Courtesy of Century 21 New Millennium.