View Details 1421 Holbrook Street NE Trinada | WASHINGTON $535,000 $535,000 On Site 0 Days Ago 3 bd 1 ba 1,122 sqft 0.04 acres 3 bd 1 ba 1,122 sqft 0.04 acres On Site 0 Days Ago Courtesy of Maya Real Estate Brokerage Llc.
View Details 328 Emerson Street NW Petworth | WASHINGTON $719,900 $719,900 Open House 3 bd 3 ba 1 ½ ba 1,566 sqft 0.04 acres 3 bd 3 ba 1 ½ ba 1,566 sqft 0.04 acres Open House Courtesy of Exp Realty, Llc..
View Details 510 L Street NE , B Noma | WASHINGTON $1,249,900 $1,249,900 Open House 3 bd 3 ba 2,065 sqft 3 bd 3 ba 2,065 sqft Open House Courtesy of Urban Pace, A Long & Foster Company.
View Details 6109 7TH Place NW 16 ST-BRIGHTWOOD | WASHINGTON $749,900 $749,900 Open House 5 bd 4 ba 1 ½ ba 1,500 sqft 0.06 acres 5 bd 4 ba 1 ½ ba 1,500 sqft 0.06 acres Open House Courtesy of Rlah Real Estate.
View Details 4213 Ingomar Street NW Chevy Chase - Dc | WASHINGTON $1,025,000 $1,025,000 On Site 0 Days Ago 3 bd 2 ba 1,456 sqft 0.13 acres 3 bd 2 ba 1,456 sqft 0.13 acres On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 1025 1ST Street SE , #204 Navy Yard | WASHINGTON $515,000 $515,000 Open House 1 bd 1 ba 929 sqft 1 bd 1 ba 929 sqft Open House Courtesy of Century 21 New Millennium.
View Details 5320-5322 Georgia Avenue NW 16TH STREET HEIGHTS | WASHINGTON $500,000 $500,000 On Site 0 Days Ago 2 bd 2 ba 0.04 acres 2 bd 2 ba 0.04 acres On Site 0 Days Ago Courtesy of Ashland Auction Group Llc.
View Details 800 New Hampshire Avenue NW Foggy Bottom - Watergate | WASHINGTON $957,500 $957,500 On Site 0 Days Ago 2 bd 2 ba 1 ½ ba 1,162 sqft 0.01 acres 2 bd 2 ba 1 ½ ba 1,162 sqft 0.01 acres On Site 0 Days Ago Courtesy of Taylor Properties.
View Details 1368 H Street NE WASHINGTON $1,600,000 $1,600,000 On Site 0 Days Ago 0.04 acres 0.04 acres On Site 0 Days Ago Courtesy of Metro Investment Properties, Llc.
View Details 510 L Street NE , A Noma | WASHINGTON $999,900 $999,900 Open House 3 bd 3 ba 1,825 sqft 3 bd 3 ba 1,825 sqft Open House Courtesy of Urban Pace, A Long & Foster Company.